- IDD Rates
International Direct Dial (IDD) Rates
To enable special IDD rates, please choose up to 3 favourite destinations when signing application. Otherwise, normal rates applied.
| destination | country code | rate/30sec | special rate/30sec | flagfall |
|---|
| AFGHANISTAN | 93 | $0.44 | $0.19 | |
| ALBANIA | 355 | $0.30 | $0.19 | |
| ALGERIA | 213 | $0.60 | $0.19 | |
| AMERICAN SAMOA | 684 | $0.30 | $0.19 | |
| ANDORRA | 376 | $0.30 | $0.19 | |
| ANDORRA-MOBILE | 3763 | $0.44 | $0.19 | |
| ANGOLA | 244 | $0.30 | $0.19 | |
| ANGOLA-MOBILE | 2449 | $0.60 | $0.19 | |
| ANGUILLA | 1264 | $0.44 | $0.19 | |
| ANTARCTICA | 672 | $1.20 | $0.19 | |
| ANTIGUA/BARBUDA | 1268 | $0.44 | $0.19 | |
| ARGENTINA | 54 | $0.30 | 8.8¢ | $0.19 |
| ARGENTINA-MOBILE | 542 | $0.44 | $0.19 | |
| ARGENTINA-MOBILE | 549 | $0.44 | $0.19 | |
| ARGENTINA-MOBILE | 5414 | $0.44 | $0.19 | |
| ARGENTINA-MOBILE | 5415 | $0.44 | $0.19 | |
| ARGENTINA-MOBILE | 5419 | $0.44 | $0.19 | |
| ARGENTINA-MOBILE | 5430 | $0.44 | $0.19 | |
| ARGENTINA-MOBILE | 5440 | $0.44 | $0.19 | |
| ARGENTINA-MOBILE | 5441 | $0.44 | $0.19 | |
| ARGENTINA-MOBILE | 54167 | $0.44 | $0.19 | |
| ARMENIA | 374 | $0.44 | $0.19 | |
| ARUBA | 297 | $0.30 | $0.19 | |
| ARUBA-MOBILE | 2979 | $0.60 | $0.19 | |
| ASCENSION ISLAND | 247 | $1.20 | $0.19 | |
| AUSTRIA | 43 | $0.30 | 8.8¢ | $0.19 |
| AUSTRIA-MOBILE | 4367 | $0.44 | $0.19 | |
| AUSTRIA-MOBILE | 4368 | $0.44 | $0.19 | |
| AUSTRIA-MOBILE | 4369 | $0.44 | $0.19 | |
| AUSTRIA-MOBILE | 43650 | $0.44 | $0.19 | |
| AUSTRIA-MOBILE | 43651 | $0.44 | $0.19 | |
| AUSTRIA-MOBILE | 43652 | $0.44 | $0.19 | |
| AUSTRIA-MOBILE | 43653 | $0.44 | $0.19 | |
| AUSTRIA-MOBILE | 43655 | $0.44 | $0.19 | |
| AUSTRIA-MOBILE | 43657 | $0.44 | $0.19 | |
| AUSTRIA-MOBILE | 43659 | $0.44 | $0.19 | |
| AUSTRIA-MOBILE | 43660 | $0.44 | $0.19 | |
| AUSTRIA-MOBILE | 43661 | $0.44 | $0.19 | |
| AUSTRIA-MOBILE | 43663 | $0.44 | $0.19 | |
| AUSTRIA-MOBILE | 43664 | $0.44 | $0.19 | |
| AUSTRIA-MOBILE | 43665 | $0.44 | $0.19 | |
| AUSTRIA-MOBILE | 43666 | $0.44 | $0.19 | |
| AUSTRIA-MOBILE | 43667 | $0.44 | $0.19 | |
| AUSTRIA-MOBILE | 43668 | $0.44 | $0.19 | |
| AUSTRIA-MOBILE | 43669 | $0.44 | $0.19 | |
| AZERBAIJAN | 994 | $0.44 | $0.19 | |
| BAHAMAS | 1242 | $0.30 | $0.19 | |
| BAHRAIN | 973 | $0.44 | $0.19 | |
| BANGLADESH | 880 | $0.30 | $0.19 | |
| BANGLADESH-MOBILE | 8801 | $0.30 | $0.19 | |
| BARBADOS | 1246 | $0.44 | $0.19 | |
| BELARUS | 375 | $0.44 | $0.19 | |
| BELGIUM | 32 | $0.30 | $0.19 | |
| BELGIUM-MOBILE | 3216 | $0.44 | $0.19 | |
| BELGIUM-MOBILE | 3217 | $0.44 | $0.19 | |
| BELGIUM-MOBILE | 3218 | $0.44 | $0.19 | |
| BELGIUM-MOBILE | 3244 | $0.44 | $0.19 | |
| BELGIUM-MOBILE | 3245 | $0.44 | $0.19 | |
| BELGIUM-MOBILE | 3247 | $0.44 | $0.19 | |
| BELGIUM-MOBILE | 3248 | $0.44 | $0.19 | |
| BELGIUM-MOBILE | 3249 | $0.44 | $0.19 | |
| BELGIUM-MOBILE | 3270 | $0.44 | $0.19 | |
| BELGIUM-MOBILE | 3271 | $0.44 | $0.19 | |
| BELGIUM-MOBILE | 3272 | $0.44 | $0.19 | |
| BELGIUM-MOBILE | 3273 | $0.44 | $0.19 | |
| BELGIUM-MOBILE | 3275 | $0.44 | $0.19 | |
| BELGIUM-MOBILE | 3277 | $0.44 | $0.19 | |
| BELGIUM-MOBILE | 3278 | $0.44 | $0.19 | |
| BELGIUM-MOBILE | 3290 | $0.44 | $0.19 | |
| BELGIUM-MOBILE | 3294 | $0.44 | $0.19 | |
| BELGIUM-MOBILE | 3295 | $0.44 | $0.19 | |
| BELGIUM-MOBILE | 3296 | $0.44 | $0.19 | |
| BELGIUM-MOBILE | 3298 | $0.44 | $0.19 | |
| BELIZE | 501 | $0.30 | $0.19 | |
| BENIN | 229 | $0.44 | $0.19 | |
| BERMUDA | 1441 | $0.30 | $0.19 | |
| BHUTAN | 975 | $0.44 | $0.19 | |
| BOLIVIA | 591 | $0.44 | $0.19 | |
| BOSNIA | 387 | $0.30 | $0.19 | |
| BOTSWANA | 267 | $0.30 | $0.19 | |
| BRAZIL | 55 | $0.30 | $0.19 | |
| BRAZIL-MOBILE | 5588 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55110 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55111 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55118 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55119 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55128 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55129 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55138 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55139 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55148 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55149 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55158 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55159 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55168 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55169 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55178 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55179 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55188 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55189 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55190 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55191 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55193 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55194 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55195 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55196 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55197 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55198 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55199 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55209 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55218 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55219 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55228 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55229 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55239 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55248 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55249 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55259 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55269 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55278 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55279 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55288 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55289 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55299 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55309 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55318 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55319 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55328 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55329 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55338 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55339 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55348 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55349 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55358 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55359 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55369 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55378 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55379 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55388 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55389 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55399 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55409 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55419 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55429 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55439 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55449 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55459 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55469 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55479 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55489 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55499 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55509 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55518 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55519 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55529 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55538 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55539 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55548 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55549 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55558 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55559 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55569 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55579 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55589 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55599 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55609 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55618 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55619 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55628 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55629 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55638 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55639 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55648 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55649 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55658 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55659 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55664 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55668 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55669 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55678 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55679 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55688 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55689 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55698 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55699 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55709 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55718 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55719 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55729 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55738 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55739 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55748 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55749 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55758 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55759 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55769 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55778 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55779 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55789 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55798 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55799 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55809 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55818 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55819 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55828 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55829 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55838 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55839 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55848 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55849 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55858 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55859 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55868 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55869 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55878 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55879 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55898 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55899 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55909 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55918 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55919 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55928 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55929 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55938 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55939 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55948 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55949 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55958 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55959 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55968 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55969 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55978 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55979 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55988 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55989 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55998 | $0.44 | $0.19 | |
| BRAZIL-MOBILE | 55999 | $0.44 | $0.19 | |
| BRUNEI | 673 | $0.30 | $0.19 | |
| BULGARIA | 359 | $0.30 | $0.19 | |
| BULGARIA-MOBILE | 35917 | $0.60 | $0.19 | |
| BULGARIA-MOBILE | 35946 | $0.60 | $0.19 | |
| BULGARIA-MOBILE | 35948 | $0.60 | $0.19 | |
| BULGARIA-MOBILE | 35979 | $0.60 | $0.19 | |
| BULGARIA-MOBILE | 35987 | $0.60 | $0.19 | |
| BULGARIA-MOBILE | 35988 | $0.60 | $0.19 | |
| BULGARIA-MOBILE | 35989 | $0.60 | $0.19 | |
| BULGARIA-MOBILE | 35999 | $0.60 | $0.19 | |
| BURKINA FASO | 226 | $0.50 | $0.19 | |
| BURUNDI | 257 | $0.44 | $0.19 | |
| CAMBODIA | 855 | $0.66 | $0.19 | |
| CAMEROON | 237 | $0.66 | $0.19 | |
| CANADA | 1204 | $0.30 | 8.8¢ | $0.19 |
| CANADA | 1250 | $0.30 | 8.8¢ | $0.19 |
| CANADA | 1289 | $0.30 | 8.8¢ | $0.19 |
| CANADA | 1306 | $0.30 | 8.8¢ | $0.19 |
| CANADA | 1403 | $0.30 | 8.8¢ | $0.19 |
| CANADA | 1416 | $0.30 | 8.8¢ | $0.19 |
| CANADA | 1418 | $0.30 | 8.8¢ | $0.19 |
| CANADA | 1450 | $0.30 | 8.8¢ | $0.19 |
| CANADA | 1506 | $0.30 | 8.8¢ | $0.19 |
| CANADA | 1514 | $0.30 | 8.8¢ | $0.19 |
| CANADA | 1519 | $0.30 | 8.8¢ | $0.19 |
| CANADA | 1604 | $0.30 | 8.8¢ | $0.19 |
| CANADA | 1613 | $0.30 | 8.8¢ | $0.19 |
| CANADA | 1705 | $0.30 | 8.8¢ | $0.19 |
| CANADA | 1709 | $0.30 | 8.8¢ | $0.19 |
| CANADA | 1780 | $0.30 | 8.8¢ | $0.19 |
| CANADA | 1807 | $0.30 | 8.8¢ | $0.19 |
| CANADA | 1819 | $0.30 | 8.8¢ | $0.19 |
| CANADA | 1867 | $0.30 | 8.8¢ | $0.19 |
| CANADA | 1902 | $0.30 | 8.8¢ | $0.19 |
| CANADA | 1905 | $0.30 | 8.8¢ | $0.19 |
| CAPE VERDE | 238 | $0.83 | $0.19 | |
| CAYMAN ISLAND | 1345 | $0.30 | $0.19 | |
| CENT AFRICAN REP | 236 | $0.50 | $0.19 | |
| CHAD | 235 | $0.66 | $0.19 | |
| CHILE | 56 | $0.30 | $0.19 | |
| CHILE-MOBILE | 561 | $0.60 | $0.19 | |
| CHILE-MOBILE | 566 | $0.60 | $0.19 | |
| CHILE-MOBILE | 568 | $0.60 | $0.19 | |
| CHILE-MOBILE | 569 | $0.60 | $0.19 | |
| CHILE-MOBILE | 56568 | $0.60 | $0.19 | |
| CHILE-MOBILE | 56569 | $0.60 | $0.19 | |
| CHILE-MOBILE | 56700 | $0.60 | $0.19 | |
| CHINA | 86 | $0.30 | 2.8¢ | $0.19 |
| CHRISTMAS ISLAND | 6724 | $0.30 | $0.19 | |
| COCOS ISLAND | 6722 | $0.30 | $0.19 | |
| COLOMBIA | 57 | $0.30 | $0.19 | |
| COMOROS ISLAND | 269 | $0.50 | $0.19 | |
| CONGO | 242 | $0.44 | $0.19 | |
| COOK ISLANDS | 682 | $0.83 | $0.19 | |
| COSTA RICA | 506 | $0.30 | $0.19 | |
| COUNTRY DIRECT | 800 | $0.30 | $0.19 | |
| CROATIA | 385 | $0.30 | $0.19 | |
| CROATIA-MOBILE | 3857 | $0.44 | $0.19 | |
| CROATIA-MOBILE | 3859 | $0.44 | $0.19 | |
| CUBA | 53 | $1.20 | $0.19 | |
| CYPRUS (GREECE)) | 357 | $0.30 | $0.19 | |
| CYPRUS (TURKEY) | 905 | $0.44 | $0.19 | |
| CYPRUS-MOBILE | 3570 | $0.44 | $0.19 | |
| CYPRUS-MOBILE | 3579 | $0.44 | $0.19 | |
| CYPRUS-MOBILE | 357700 | $0.44 | $0.19 | |
| CZECH REP | 420 | $0.30 | $0.19 | |
| CZECH REP-MOBILE | 4206 | $0.44 | $0.19 | |
| CZECH REP-MOBILE | 4207 | $0.44 | $0.19 | |
| CZECH REP-MOBILE | 4209 | $0.44 | $0.19 | |
| DENMARK | 45 | $0.30 | $0.19 | |
| DENMARK-MOBILE | 452 | $0.60 | $0.19 | |
| DENMARK-MOBILE | 4530 | $0.60 | $0.19 | |
| DENMARK-MOBILE | 4531 | $0.60 | $0.19 | |
| DENMARK-MOBILE | 4540 | $0.60 | $0.19 | |
| DENMARK-MOBILE | 4541 | $0.60 | $0.19 | |
| DENMARK-MOBILE | 4550 | $0.60 | $0.19 | |
| DENMARK-MOBILE | 4551 | $0.60 | $0.19 | |
| DENMARK-MOBILE | 4560 | $0.60 | $0.19 | |
| DENMARK-MOBILE | 4561 | $0.60 | $0.19 | |
| DENMARK-MOBILE | 4577 | $0.60 | $0.19 | |
| DENMARK-MOBILE | 4588 | $0.60 | $0.19 | |
| DENMARK-MOBILE | 4590 | $0.60 | $0.19 | |
| DENMARK-MOBILE | 4592 | $0.60 | $0.19 | |
| DENMARK-MOBILE | 4599 | $0.60 | $0.19 | |
| DIEGO GARCIA | 246 | $1.20 | $0.19 | |
| DJIBOUTI | 253 | $0.66 | $0.19 | |
| DJIBOUTI-MOBILE | 25380 | $0.44 | $0.19 | |
| DOMINICAN ISLAND | 1767 | $0.50 | $0.19 | |
| DOMINICAN REP | 1809 | $0.30 | $0.19 | |
| EAST TIMOR | 6729 | $1.20 | $0.19 | |
| ECUADOR | 593 | $0.30 | $0.19 | |
| EGYPT | 20 | $0.44 | $0.19 | |
| EL SALVADOR | 503 | $0.30 | $0.19 | |
| EQUATOR GUINEA | 240 | $0.50 | $0.19 | |
| ERITREA | 291 | $0.66 | $0.19 | |
| ESTONIA | 372 | $0.30 | $0.19 | |
| ESTONIA-MOBILE | 3725 | $0.44 | $0.19 | |
| ETHIOPIA | 251 | $0.83 | $0.19 | |
| FAEROE ISLAND | 298 | $0.30 | $0.19 | |
| FALKLAND ISLAND | 500 | $0.44 | $0.19 | |
| FIJI | 679 | $0.83 | $0.19 | |
| FINLAND | 358 | $0.30 | $0.19 | |
| FINLAND-MOBILE | 3584 | $0.60 | $0.19 | |
| FINLAND-MOBILE | 35850 | $0.60 | $0.19 | |
| FRANCE | 33 | $0.30 | 8.8¢ | $0.19 |
| FRANCE-MOBILE | 336 | $0.44 | $0.19 | |
| FRENCH GUYANA | 594 | $0.44 | $0.19 | |
| FRENCH POLYNESIA | 689 | $0.30 | $0.19 | |
| GABON | 241 | $0.30 | $0.19 | |
| GAMBIA | 220 | $0.44 | $0.19 | |
| GEORGIA | 995 | $0.30 | $0.19 | |
| GERMANY | 49 | $0.30 | 8.8¢ | $0.19 |
| GERMANY-MOBILE | 4915 | $0.44 | $0.19 | |
| GERMANY-MOBILE | 4916 | $0.44 | $0.19 | |
| GERMANY-MOBILE | 4917 | $0.44 | $0.19 | |
| GERMANY-MOBILE | 49180 | $0.44 | $0.19 | |
| GERMANY-MOBILE | 49182 | $0.44 | $0.19 | |
| GERMANY-MOBILE | 49183 | $0.44 | $0.19 | |
| GERMANY-MOBILE | 49184 | $0.44 | $0.19 | |
| GERMANY-MOBILE | 49185 | $0.44 | $0.19 | |
| GERMANY-MOBILE | 49186 | $0.44 | $0.19 | |
| GERMANY-MOBILE | 49187 | $0.44 | $0.19 | |
| GERMANY-MOBILE | 49188 | $0.44 | $0.19 | |
| GERMANY-MOBILE | 49189 | $0.44 | $0.19 | |
| GERMANY-MOBILE | 49701 | $0.44 | $0.19 | |
| GHANA | 233 | $0.30 | $0.19 | |
| GIBRALTAR | 350 | $0.30 | $0.19 | |
| GREECE | 30 | $0.30 | 8.8¢ | $0.19 |
| GREECE-MOBILE | 309 | $0.44 | $0.19 | |
| GREECE-MOBILE | 3069 | $0.44 | $0.19 | |
| GREECE-MOBILE | 3089 | $0.44 | $0.19 | |
| GREENLAND | 299 | $0.30 | $0.19 | |
| GRENADA | 1473 | $0.50 | $0.19 | |
| GUADELOUPE | 590 | $0.44 | $0.19 | |
| GUAM | 1671 | $0.50 | $0.19 | |
| GUANTANAMO | 5399 | $0.30 | $0.19 | |
| GUATEMALA | 502 | $0.30 | $0.19 | |
| GUINEA BISSAU | 245 | $0.83 | $0.19 | |
| GUINEA REPUBLIC | 224 | $0.30 | $0.19 | |
| GUYANA | 592 | $1.20 | $0.19 | |
| HAITI | 509 | $0.30 | $0.19 | |
| HAITI-MOBILE | 5093 | $0.60 | $0.19 | |
| HAITI-MOBILE | 5094 | $0.60 | $0.19 | |
| HAITI-MOBILE | 5095 | $0.60 | $0.19 | |
| HAITI-MOBILE | 5096 | $0.60 | $0.19 | |
| HAITI-MOBILE | 509221 | $0.60 | $0.19 | |
| HAITI-MOBILE | 509223 | $0.60 | $0.19 | |
| HAITI-MOBILE | 509234 | $0.60 | $0.19 | |
| HAITI-MOBILE | 509238 | $0.60 | $0.19 | |
| HAITI-MOBILE | 509244 | $0.60 | $0.19 | |
| HAITI-MOBILE | 509245 | $0.60 | $0.19 | |
| HAITI-MOBILE | 509246 | $0.60 | $0.19 | |
| HAITI-MOBILE | 509249 | $0.60 | $0.19 | |
| HAITI-MOBILE | 509250 | $0.60 | $0.19 | |
| HAITI-MOBILE | 509251 | $0.60 | $0.19 | |
| HAITI-MOBILE | 509255 | $0.60 | $0.19 | |
| HAITI-MOBILE | 509256 | $0.60 | $0.19 | |
| HAITI-MOBILE | 509257 | $0.60 | $0.19 | |
| HONDURAS | 504 | $0.50 | $0.19 | |
| HONG KONG | 852 | $0.30 | 4.8¢ | $0.19 |
| HUNGARY | 36 | $0.30 | $0.19 | |
| HUNGARY-MOBILE | 3620 | $0.44 | $0.19 | |
| HUNGARY-MOBILE | 3630 | $0.44 | $0.19 | |
| HUNGARY-MOBILE | 3650 | $0.44 | $0.19 | |
| HUNGARY-MOBILE | 3660 | $0.44 | $0.19 | |
| HUNGARY-MOBILE | 3670 | $0.44 | $0.19 | |
| ICELAND | 354 | $0.30 | $0.19 | |
| ICELAND-MOBILE | 3546 | $0.44 | $0.19 | |
| ICELAND-MOBILE | 3548 | $0.44 | $0.19 | |
| INDIA | 91 | $0.50 | $0.19 | |
| INDONESIA | 62 | $0.30 | $0.19 | |
| INDONESIA-MOBILE | 6281 | $0.44 | $0.19 | |
| INDONESIA-MOBILE | 6282 | $0.44 | $0.19 | |
| INDONESIA-MOBILE | 6283 | $0.44 | $0.19 | |
| INDONESIA-MOBILE | 6285 | $0.44 | $0.19 | |
| IRAN | 98 | $0.30 | $0.19 | |
| IRAQ | 964 | $0.83 | $0.19 | |
| IRELAND | 353 | $0.30 | 8.8¢ | $0.19 |
| IRELAND-MOBILE | 3538 | $0.44 | $0.19 | |
| ISRAEL | 972 | $0.30 | 8.8¢ | $0.19 |
| ISRAEL-MOBILE | 9725 | $0.60 | $0.19 | |
| ISRAEL-MOBILE | 9726 | $0.60 | $0.19 | |
| ISRAEL-MOBILE | 9729 | $0.60 | $0.19 | |
| ITALY | 39 | $0.30 | 8.8¢ | $0.19 |
| ITALY-MOBILE | 393 | $0.44 | $0.19 | |
| ITALY-MOBILE | 3917 | $0.44 | $0.19 | |
| IVORY COAST | 225 | $0.50 | $0.19 | |
| JAMAICA | 1876 | $0.50 | $0.19 | |
| JAPAN | 81 | $0.30 | $0.19 | |
| JAPAN-MOBILE | 8170 | $0.44 | $0.19 | |
| JAPAN-MOBILE | 8180 | $0.44 | $0.19 | |
| JAPAN-MOBILE | 8190 | $0.44 | $0.19 | |
| JORDAN | 962 | $0.44 | $0.19 | |
| KAZAKHSTAN | 730 | $0.30 | $0.19 | |
| KAZAKHSTAN | 731 | $0.30 | $0.19 | |
